Work up a sweat in style, or spend the day lounging in the The Perfect One Front Zipper Criss Cross Sports Bra. Features with scoop neckline and crisscross on the back. Wide elastic band and front zip for better fit.
Product Code: CPSN0033BG
Model is wearing a size XS
Height: 5′ 4”, Bust: 31 in Waist: 23 in, Hips: 35 in
Features:
- Medium Support
- Round neck
- Zip front
- Cut out
- Crisscross
- Regular wash
- Materials: 90%Polyester, 10%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Gray, Solid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | / | 25.0 | 26.9 | 29.0 | 31.1 | / |
size chart:please allow 0.8″-1.2″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |





















Reviews
There are no reviews yet.