This Stonecreek Short Sleeve Crop Sweatshirt is perfect for adding to any outfit of the day. Featuring short sleeves and a casual fit, finish it with our shorts for a chilled but chic look.
Product Code: JSN0004BG
Features:
- Pull over
- Crop
- Round neck
- Dolman sleeve
- Short sleeve
- Loose waisted
- Regular wash
- Special Fabric: French terry
- Materials: 85%Cotton, 15%Polyester
- Pattern: Gray, Solid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 45.3 | 47.2 | 49.2 | 51.6 | 53.9 | 56.3 |
| LENGTH | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 17.9 |
| SLEEVE LENGTH | 10.4 | 10.6 | 10.9 | 11.2 | 11.5 | 11.7 |
| BICEP LENGTH | 15.9 | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 |
size chart:please allow 0.8″-1.2″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |

















Reviews
There are no reviews yet.