Add some flirty cut outs to your sporty fashion in our Icon Black Cut Out Front Hoodie. The cut out detail and the criss cross at the neckline are additional feminine touches you can’t do without!
Product Code: WSN0012BB
Model is wearing a size XS
Height: 5′ 77”, Bust: 34 in Waist: 24 in, Hips: 36 in
Features:
- Pull over
- Regular
- Long sleeve
- Fitted waisted
- Cut out
- Regular wash
- Special Fabric: Fleece
- Materials: 94%Rayon, 6%Spandex
- Pattern: Black, Solid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| SHOULDER | / | / | / | / | / | / |
| BUST | 41.3 | 43.3 | 45.3 | 47.6 | 50.0 | / |
| LENGTH | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | / |
| SLEEVE LENGTH | 27.4 | 28.1 | 28.9 | 29.6 | 30.3 | / |
| BICEP LENGTH | 15.9 | 16.5 | 17.1 | 17.8 | 18.5 | / |
size chart:please allow 0.8″-1.2″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |



















Reviews
There are no reviews yet.